
LIMAX2M电梯井道信息系统绝对式电梯轿厢位置检测,提升高度可达130米
-
提升高度可达130米 | 速度可达4米/秒
入门级型号,价格有吸引力
完全适用于标准范围内的新安装,以及用于现代化和改造
绝对式位置检测-无需寻参
抗污、抗烟、抗潮湿
简单、灵活的安装
广泛的接口范围:CAN、CANopen(DS406或DS417)、RS422、RS485或SSI (格雷码或二进制码)
Produktanfrage
MECHANICAL DATA
Measuring principle | absolute |
Reperat accuracy | ± 1 increment |
System accuracy in µm at 20 °C | ± (1000 + 100 x L), L= measuring length in meters |
Distance sensor/ tape | correct distance is guaranteed by guidance |
Housing material | aluminium |
Housing dimensions (W x B x H) |
247 x 54 x 27 mm |
Required magnetic tape | AB20-80-10-1-R-D-15-BK80 |
Basic pole pitch (magnetic tape) | 8 mm |
Max. measuring length | 130 m |
Connections | standard: M12 round connector (5 or 8 pin - depends on interface), on request: RJ45 connector with a fixed cable outlet |
Sensor cable | standard length: 3.0 m, with M12 socket, others on request |
Weight | approx. 320 g without cable, cable: approx. 60 g per meter |
ELECTRICAL DATA
Power supply voltage | 10 ... 30 VDC |
Residual ripple | < 200 mVpp |
Current consumption | max. 200 mA |
Interfaces | CAN, CANopen (DS406 or DS417), RS422, RS485 or SSI (Gray or binary) |
Resolution | standard: 1 mm, optional: 0.5/ 0.25/ 0.125/ 0.625 mm |
Maximum operating speed | 4 m/s |
ENVIRONMENTAL CONDITIONS
Storage temperature | -25 ... +85 °C |
Operating temperature | -10 ... +70 °C, -25 ... +85 °C on request |
Humiditiy | 95 %, non-condesing |
Protection class | IP54 (standard), IP67 (on request) |